- #
- 10
- Nationality
Switzerland- Position
- Skater, Goalie
- Current Team
- Boulders Blaster Boys, Dörfler, Team Osterhase
JHL
| Season | Team | P | GP | G | A |
|---|---|---|---|---|---|
| 2016 - 2021 | Dörfler | 4 | 18 | 0 | 4 |
| Playoff 2024 | Dörfler | 10 | 3 | 5 | 5 |
| 2025 Games | Dörfler | 13 | 3 | 6 | 7 |
| 2026 Games | Boulders Blaster Boys | 0 | 0 | 0 | 0 |
| Easter Cup 2024 | Team Osterhase | 6 | 5 | 2 | 4 |
| Playoff 2022 | Dörfler | 1 | 2 | 0 | 1 |
| Playoff 2023 | Dörfler | 4 | 2 | 3 | 1 |
| Special Games | Dörfler | 4 | 3 | 2 | 2 |
| Special Games (old era) | Dörfler | 0 | 2 | 0 | 0 |
| Total | - | 42 | 38 | 18 | 24 |
