- #
- 24
- Nationality
Switzerland- Position
- Skater
- Current Team
- Boulders Blaster Boys, Dörfler
Abzeichen:


JHL
| Season | Team | P | GP | G | A |
|---|---|---|---|---|---|
| Playoff 2024 | Dörfler | 3 | 1 | 2 | 1 |
| Playoff 2022 | Dörfler | 0 | 3 | 0 | 0 |
| Playoff 2023 | Dörfler | 7 | 3 | 4 | 3 |
| Special Games | Dörfler | 4 | 2 | 2 | 2 |
| Total | - | 14 | 9 | 8 | 6 |
