- #
- 3
- Nationality
Switzerland- Position
- Skater
- Current Team
- Boulders Blaster Boys, Dörfler, Team Eier
Abzeichen:


JHL
| Season | Team | GP | P | G | A |
|---|---|---|---|---|---|
| 2016 - 2021 | Dörfler | 2 | 3 | 2 | 1 |
| Playoff 2024 | Dörfler | 2 | 0 | 0 | 0 |
| 2025 Games | Dörfler | 3 | 10 | 4 | 6 |
| 2026 Games | Boulders Blaster Boys | 6 | 11 | 4 | 7 |
| Easter Cup 2024 | Team Eier | 5 | 7 | 6 | 1 |
| Playoff 2022 | Dörfler | 1 | 1 | 1 | 0 |
| Playoff 2023 | Dörfler | 5 | 14 | 6 | 8 |
| Special Games | Dörfler | 4 | 7 | 5 | 2 |
| Special Games (old era) | Dörfler | 1 | 0 | 0 | 0 |
| Total | - | 29 | 53 | 28 | 25 |
