- #
- 18
- Nationality
Switzerland- Position
- Skater
- Current Team
- Bergler, Team Eier
Abzeichen:




JHL
| Season | Team | P | GP | G | A |
|---|---|---|---|---|---|
| 2016 - 2021 | Bergler | 109 | 29 | 77 | 32 |
| Playoff 2024 | Bergler | 3 | 1 | 3 | 0 |
| Easter Cup 2024 | Team Eier | 10 | 5 | 8 | 2 |
| Playoff 2023 | Bergler | 16 | 3 | 11 | 5 |
| Special Games | Bergler | 4 | 1 | 2 | 2 |
| Special Games (old era) | Bergler | 15 | 4 | 14 | 1 |
| Total | - | 157 | 43 | 115 | 42 |
