- #
- 8
- Nationality
Switzerland- Position
- Skater
- Current Team
- Bergler, Bettbach Flames, Dörfler, Team Jesus
ABZEICHEN:



JHL
| Season | Team | GP | P | G | A |
|---|---|---|---|---|---|
| Playoff 2024 | Bergler | 4 | 13 | 6 | 7 |
| 2025 Games | Bergler | 5 | 22 | 16 | 6 |
| 2026 Games | Bettbach Flames | 6 | 23 | 18 | 5 |
| Easter Cup 2024 | Team Jesus | 4 | 4 | 2 | 2 |
| Playoff 2023 | Bergler | 4 | 6 | 3 | 3 |
| Special Games | Bergler | 4 | 19 | 9 | 10 |
| Total | - | 27 | 87 | 54 | 33 |
